Unofficial fan tool

82-0 Guide

A simple 82-0 draft helper for comparing players by team, era, position, tier, and perfect-lineup fit.

Tier S+SA+ABCDF
Players 43048846651,1282,0186,649
What do the numbers mean?

Value: our rating of a player's stats, with a small bonus for extra eligible positions. Tier: a letter grade based on that value, not a guaranteed team record. Perfect Share: how often this player appears in the perfect lineups we counted using the top 250 players. A dash means outside that pool, not zero. Spin rank: rank within the same team and era. How we calculate it.

Tier Rank Player Team Era Pos Value Top-250 Perfect Share PTS REB AST STL BLK
S+ #1 Wilt ChamberlainSpin rank #1 · position rank #1 GSW 1960s C 31.96 45.8% 41.5 25.1 3.0 N/A N/A
S+ #2 Wilt ChamberlainSpin rank #1 · position rank #2 PHI 1960s C 28.78 21.0% 27.6 24.0 6.8 N/A N/A
S+ #3 Kareem Abdul-JabbarSpin rank #1 · position rank #3 MIL 1970s C 28.45 8.2% 30.4 15.3 4.3 1.2 3.4
S+ #4 Kareem Abdul-JabbarSpin rank #1 · position rank #4 LAL 1970s C 26.68 4.2% 25.9 14.1 4.7 1.3 3.6
S #5 Nikola JokićSpin rank #1 · position rank #5 DEN 2020s C 25.40 1.8% 26.9 12.4 9.3 1.4 0.8
S #6 Giannis AntetokounmpoSpin rank #1 · position rank #6 MIL 2020s PF/PG/SF/C 24.58 9.9% 29.6 11.3 6.0 1.0 1.1
S #7 Russell WestbrookSpin rank #1 · position rank #2 WAS 2020s PG 24.19 7.6% 22.2 11.5 11.7 1.4 0.4
S #8 Luka DončićSpin rank #1 · position rank #3 DAL 2020s PG/SG/SF 24.14 9.7% 30.6 8.7 8.8 1.2 0.5
S #9 Bob McAdooSpin rank #1 · position rank #7 LAC 1970s C/PF 23.99 3.5% 28.2 12.7 2.6 1.1 2.4
S #10 Michael JordanSpin rank #1 · position rank #3 CHI 1980s SG/SF 23.82 10.0% 32.6 6.2 5.9 2.8 1.2
S #11 Luka DončićSpin rank #1 · position rank #5 LAL 2020s PG/SG/SF 23.82 9.2% 30.9 7.9 8.0 1.7 0.5
S #12 Hakeem OlajuwonSpin rank #1 · position rank #8 HOU 1990s C 23.78 1.2% 23.9 11.6 3.0 1.8 3.5
S #13 LeBron JamesSpin rank #1 · position rank #13 LAL 2010s SF/PF/PG/C/SG 23.54 7.3% 27.4 8.5 8.3 1.3 0.6
S #14 David RobinsonSpin rank #1 · position rank #10 SAS 1990s C 23.50 1.0% 24.4 11.5 3.0 1.6 3.4
S #15 DeMarcus CousinsSpin rank #1 · position rank #11 NOP 2010s C 23.38 0.7% 25.0 12.8 5.0 1.6 1.5
S #16 Kevin GarnettSpin rank #1 · position rank #15 MIN 2000s C/PF/SF 23.21 5.6% 22.5 12.7 5.0 1.4 1.7
S #17 Moses MaloneSpin rank #1 · position rank #13 HOU 1980s C 23.14 0.6% 28.2 14.7 1.8 1.0 1.6
S #18 Shaquille O'NealSpin rank #1 · position rank #14 ORL 1990s C 23.13 0.7% 27.2 12.5 2.4 0.8 2.8
S #19 Wilt ChamberlainSpin rank #1 · position rank #15 LAL 1960s C 23.12 2.5% 20.5 21.1 4.5 N/A N/A
S #20 LeBron JamesSpin rank #1 · position rank #20 CLE 2010s SF/PF/PG/C/SG 23.08 6.6% 26.9 7.6 8.2 1.4 0.8
S #21 Nate ThurmondSpin rank #1 · position rank #17 GSW 1970s C/PF 22.97 2.6% 18.6 15.6 3.1 0.7 2.9
S #22 Hakeem OlajuwonSpin rank #2 · position rank #18 HOU 1980s C 22.94 0.7% 23.0 12.1 2.0 2.0 3.1
S #23 Victor WembanyamaSpin rank #1 · position rank #19 SAS 2020s C 22.91 0.7% 23.6 11.0 3.6 1.1 3.5
S #24 James HardenSpin rank #1 · position rank #8 BKN 2020s PG/SG 22.82 6.6% 24.6 7.9 10.8 1.2 0.8
S #25 Shaquille O'NealSpin rank #1 · position rank #20 LAL 2000s C 22.76 0.5% 27.1 12.0 3.3 0.6 2.6
S #26 LeBron JamesSpin rank #1 · position rank #26 CLE 2000s SF/PF/PG/C/SG 22.48 5.7% 27.5 7.0 6.7 1.8 0.8
S #27 Bob McAdooSpin rank #1 · position rank #22 NYK 1970s C/PF 22.45 2.1% 26.6 12.0 3.3 1.3 1.4
S #28 Anthony DavisSpin rank #2 · position rank #23 DAL 2020s C/PF 22.45 2.2% 24.7 11.6 3.5 1.2 2.2
S #29 Bob PettitSpin rank #1 · position rank #24 ATL 1960s C/PF 22.39 5.0% 27.6 16.7 3.3 N/A N/A
S #30 LeBron JamesSpin rank #1 · position rank #30 MIA 2010s SF/PF/PG/C/SG 22.31 5.3% 26.9 7.6 6.7 1.7 0.6
S #31 Larry BirdSpin rank #1 · position rank #15 BOS 1980s PF/SF 22.28 4.5% 25.0 10.2 6.1 1.8 0.8
S #32 Chris WebberSpin rank #1 · position rank #27 SAC 1990s C/PF 22.18 2.0% 20.0 13.0 4.1 1.4 2.1
S #33 Oscar RobertsonSpin rank #1 · position rank #10 SAC 1960s PG 22.18 11.0% 29.7 8.7 10.5 N/A N/A
S #34 Bill RussellSpin rank #1 · position rank #27 BOS 1960s C 22.16 1.5% 14.8 22.6 4.6 N/A N/A
A+ #35 Shaquille O'NealSpin rank #1 · position rank #28 LAL 1990s C 21.97 0.3% 27.0 11.5 2.6 0.8 2.3
A+ #36 Elvin HayesSpin rank #1 · position rank #30 WAS 1970s C/PF 21.86 1.9% 21.5 13.4 1.9 1.3 2.5
A+ #37 Magic JohnsonSpin rank #1 · position rank #21 LAL 1980s PG/SG/PF 21.84 5.2% 19.5 7.4 11.2 2.0 0.4
A+ #38 Joel EmbiidSpin rank #1 · position rank #30 PHI 2020s C 21.80 0.2% 29.6 9.9 4.2 0.9 1.4
A+ #39 LeBron JamesSpin rank #3 · position rank #39 LAL 2020s SF/PF/PG/C/SG 21.80 4.4% 25.9 7.6 7.4 1.1 0.7
A+ #40 Elvin HayesSpin rank #1 · position rank #34 HOU 1960s C/PF 21.77 4.1% 28.4 17.1 1.4 N/A N/A
A+ #41 Dwight HowardSpin rank #1 · position rank #35 ORL 2010s C/PF 21.71 1.8% 20.6 13.9 1.7 1.2 2.5
A+ #42 James HardenSpin rank #1 · position rank #14 HOU 2010s PG/SG 21.62 4.8% 29.1 6.0 7.7 1.8 0.6
A+ #43 Michael JordanSpin rank #1 · position rank #15 CHI 1990s SG/SF 21.59 5.0% 30.8 6.3 5.1 2.3 0.7
A+ #44 Chris WebberSpin rank #1 · position rank #36 SAC 2000s C/PF 21.54 1.6% 23.9 10.3 4.8 1.5 1.4
A+ #45 Bill WaltonSpin rank #1 · position rank #35 POR 1970s C 21.40 0.2% 17.1 13.5 4.4 1.0 2.5
A+ #46 Patrick EwingSpin rank #1 · position rank #38 NYK 1990s C/PF 21.39 1.6% 24.1 11.0 2.2 0.9 2.7
A+ #47 Elvin HayesSpin rank #1 · position rank #39 HOU 1970s C/PF 21.35 3.6% 27.1 16.0 2.5 N/A N/A
A+ #48 Jerry WestSpin rank #2 · position rank #16 LAL 1970s PG/SG 21.25 4.7% 26.1 4.3 8.7 2.6 0.7
A+ #49 Bob LanierSpin rank #1 · position rank #38 DET 1970s C 21.23 0.2% 22.8 11.9 3.3 1.2 2.0
A+ #50 Charles BarkleySpin rank #1 · position rank #26 PHX 1990s PF/SF 21.21 3.2% 23.4 11.6 4.4 1.6 0.8
A+ #51 Charles BarkleySpin rank #1 · position rank #27 PHI 1990s PF/SF 21.18 3.2% 25.2 10.9 4.1 1.8 0.6
A+ #52 Karl MaloneSpin rank #1 · position rank #24 UTA 1990s PF 21.11 1.4% 27.2 10.7 3.7 1.4 0.9
A+ #53 Anthony DavisSpin rank #2 · position rank #44 LAL 2020s C/PF 21.11 1.4% 23.9 10.7 3.1 1.2 2.0
A+ #54 Charles BarkleySpin rank #1 · position rank #30 PHI 1980s PF/SF 21.09 3.3% 22.1 12.0 3.5 1.6 1.2
A+ #55 Jerry LucasSpin rank #2 · position rank #46 SAC 1960s C/PF 21.06 3.3% 19.7 19.1 3.0 N/A N/A
A+ #56 Anthony DavisSpin rank #2 · position rank #47 NOP 2010s C/PF 21.04 1.5% 23.7 10.5 2.1 1.4 2.4
A+ #57 Domantas SabonisSpin rank #1 · position rank #48 IND 2020s C/PF 21.02 1.2% 20.3 12.0 6.7 1.2 0.5
A+ #58 Truck RobinsonSpin rank #1 · position rank #30 UTA 1970s PF 21.02 1.4% 23.2 14.9 2.0 0.8 1.2
A+ #59 Kevin DurantSpin rank #2 · position rank #38 BKN 2020s PF/SF/SG 21.01 3.7% 28.4 7.2 6.0 0.8 1.1
A+ #60 Dave CowensSpin rank #1 · position rank #51 BOS 1970s C/PF 20.99 1.2% 18.6 14.6 4.0 1.2 1.0
A+ #61 Elgin BaylorSpin rank #2 · position rank #17 LAL 1960s SF 20.99 7.2% 28.1 13.8 4.3 N/A N/A
A+ #62 Tim DuncanSpin rank #1 · position rank #52 SAS 2000s C/PF 20.92 1.3% 21.4 11.7 3.3 0.8 2.3
A+ #63 Artis GilmoreSpin rank #1 · position rank #45 CHI 1970s C 20.82 0.1% 21.7 12.9 3.0 0.5 2.2
A+ #64 Joel EmbiidSpin rank #1 · position rank #46 PHI 2010s C 20.79 0.1% 24.2 11.4 3.2 0.7 2.0
A+ #65 Larry BirdSpin rank #1 · position rank #39 BOS 1990s PF/SF 20.70 2.7% 21.6 9.2 7.2 1.4 0.8
A+ #66 Tim DuncanSpin rank #2 · position rank #56 SAS 1990s C/PF 20.69 1.3% 21.3 11.7 2.6 0.8 2.5
A+ #67 James HardenSpin rank #2 · position rank #18 PHI 2020s PG/SG 20.69 3.5% 21.5 6.9 10.5 1.2 0.6
A+ #68 Tracy McGradySpin rank #1 · position rank #24 ORL 2000s SF/SG 20.67 3.7% 28.1 7.0 5.2 1.6 1.0
A+ #69 Russell WestbrookSpin rank #1 · position rank #16 OKC 2010s PG 20.65 2.8% 23.8 7.3 8.8 1.8 0.3
A+ #70 Kevin DurantSpin rank #2 · position rank #46 OKC 2010s PF/SF/SG 20.62 3.5% 28.9 7.6 4.0 1.2 1.1
A+ #71 Moses MaloneSpin rank #2 · position rank #48 PHI 1980s C 20.55 0.1% 23.9 13.4 1.4 0.9 1.5
A+ #72 Spencer HaywoodSpin rank #1 · position rank #37 OKC 1970s PF 20.52 1.2% 24.9 12.1 2.3 0.8 1.5
A+ #73 Magic JohnsonSpin rank #2 · position rank #50 LAL 1990s PG/SG/PF 20.52 3.3% 19.8 6.6 11.1 1.4 0.3
A+ #74 Chris WebberSpin rank #1 · position rank #61 WAS 1990s C/PF 20.29 1.1% 21.0 9.7 4.4 1.6 1.7
A+ #75 Moses MaloneSpin rank #2 · position rank #50 HOU 1970s C 20.25 0.1% 19.3 15.4 1.2 0.9 1.7
A+ #76 Billy CunninghamSpin rank #2 · position rank #46 PHI 1970s PF/SF 20.24 2.2% 22.4 11.4 5.2 1.1 0.4
A+ #77 George McGinnisSpin rank #1 · position rank #41 PHI 1970s PF 20.21 1.1% 21.6 11.5 4.1 2.2 0.4
A+ #78 Kevin DurantSpin rank #1 · position rank #52 GSW 2010s PF/SF/SG 20.20 3.1% 25.9 7.1 5.4 0.8 1.5
A+ #79 Wilt ChamberlainSpin rank #3 · position rank #51 LAL 1970s C 20.14 0.5% 16.8 18.6 4.3 N/A N/A
A+ #80 George McGinnisSpin rank #1 · position rank #43 DEN 1970s PF 20.07 1.0% 22.6 11.4 3.7 1.7 0.7
A+ #81 Domantas SabonisSpin rank #1 · position rank #68 SAC 2020s C/PF 20.07 0.8% 18.5 12.7 6.2 0.9 0.4
A+ #82 Adrian DantleySpin rank #1 · position rank #23 IND 1970s SF 20.06 2.3% 26.5 9.4 2.8 2.1 0.7
A #83 Shai Gilgeous-AlexanderSpin rank #1 · position rank #24 OKC 2020s PG/SG 20.00 3.0% 28.9 4.9 6.1 1.5 0.9
A #84 Walt BellamySpin rank #1 · position rank #53 WAS 1960s C 19.91 0.5% 25.6 15.7 2.0 N/A N/A
A #85 Karl-Anthony TownsSpin rank #1 · position rank #70 MIN 2010s C/PF 19.86 0.9% 22.2 11.9 2.6 0.8 1.5
A #86 Allen IversonSpin rank #1 · position rank #25 PHI 2000s PG/SG 19.77 2.8% 29.9 3.9 6.1 2.4 0.2
A #87 Jayson TatumSpin rank #1 · position rank #53 BOS 2020s PF/SF 19.74 1.9% 26.5 8.5 4.9 1.1 0.5
A #88 Kevin DurantSpin rank #1 · position rank #60 PHX 2020s PF/SF/SG 19.68 2.5% 27.6 6.4 4.7 0.8 1.3
A #89 Kobe BryantSpin rank #2 · position rank #34 LAL 2000s SG/SF 19.59 2.6% 28.2 5.8 5.3 1.7 0.6
A #90 Dwyane WadeSpin rank #1 · position rank #28 MIA 2000s PG/SG 19.50 2.7% 25.2 4.9 6.7 1.8 1.0
A #91 Anthony DavisSpin rank #2 · position rank #73 WAS 2020s C/PF 19.48 0.8% 20.4 11.1 2.8 1.1 1.7
A #92 Truck RobinsonSpin rank #1 · position rank #49 ATL 1970s PF 19.46 0.8% 22.4 12.8 2.7 1.1 0.6
A #93 Karl-Anthony TownsSpin rank #1 · position rank #75 NYK 2020s C/PF 19.44 0.7% 22.2 12.4 3.0 0.9 0.6
A #94 Patrick EwingSpin rank #1 · position rank #76 NYK 1980s C/PF 19.43 0.9% 21.2 8.8 1.9 1.3 2.8
A #95 Alonzo MourningSpin rank #1 · position rank #77 MIA 1990s C/PF 19.42 0.9% 20.7 10.2 1.6 0.8 2.9
A #96 Elton BrandSpin rank #1 · position rank #78 LAC 2000s C/PF 19.36 0.8% 20.3 10.3 2.7 0.9 2.2
A #97 Grant HillSpin rank #1 · position rank #36 DET 1990s SF/SG 19.33 2.4% 20.7 8.1 6.5 1.7 0.7
A #98 Alonzo MourningSpin rank #1 · position rank #79 CHA 1990s C/PF 19.32 0.8% 21.3 10.1 1.3 0.5 3.2
A #99 Kevin LoveSpin rank #2 · position rank #80 MIN 2010s C/PF 19.20 0.6% 21.5 13.1 2.9 0.7 0.5
A #100 Dwight HowardSpin rank #2 · position rank #81 LAL 2010s C/PF 19.18 0.8% 17.1 12.4 1.4 1.1 2.4

Team Tiers

Team and Era Guide

Tiers weigh the strongest pick and a top-five stat benchmark. Ceiling scores the five highest stat contributors from that team and era; they may not fill all five positions, so it is not a guaranteed draftable record. Tap a row to see those players.

Perfect-run targetPrioritize strong picks and position fit, then compare the full lineup. A lower-tier player can reach 82-0 alongside stronger teammates; tiers alone do not decide the record.
Play itS+ through A spins usually have enough ceiling to build around. B and C are more situational.
Reset if you canD and F spins are usually where your team or era reset gets its value, especially early in a perfect-run attempt.
Tier Team Era Ceiling Best Pick Details

How to use the guide

A game-specific draft guide, not a real-life player debate

82-0 Guide is built around one practical question: which player row gives a five-person lineup the best chance to win? That can produce rankings that look different from an NBA all-time list, because the game rewards the stat mix, position eligibility, team-era context, and lineup fit that its scoring system actually uses.

What the rankings measure

Each row represents a player, team, and era combination. We combine the exposed scoring inputs into a game-specific value, then classify rows into tiers that are meant to guide draft decisions. S+ and S rows are the strongest perfect-run targets; lower tiers are increasingly dependent on the rest of the lineup.

How to use it during a draft

Start with the player table when you have a clear pick. Use Team/Era when deciding whether a spin deserves a reset. Use the calculator when you have five rows and want the exact score and record output. A flexible player can be more useful than a slightly higher-value specialist when the remaining positions are difficult to fill.

What the numbers do not claim

This is an unofficial model-backed guide. It does not claim to reproduce hidden spin odds, predict which prompt appears next, or settle real-life basketball arguments. The public player inputs come from the game's data, while the ranking and lineup interpretations are our own and can change as the game changes.

Position guide

Best players by position

Use this when your lineup has a hole and you need to know who can fill it without giving up too much value.

PG

  1. #1 Giannis Antetokounmpo MIL 2020s · #6 S
  2. #2 Russell Westbrook WAS 2020s · #7 S
  3. #3 Luka Dončić DAL 2020s · #8 S
  4. #4 Luka Dončić LAL 2020s · #11 S
  5. #5 LeBron James LAL 2010s · #13 S
  6. #6 LeBron James CLE 2010s · #20 S
  7. #7 James Harden BKN 2020s · #24 S
  8. #8 LeBron James CLE 2000s · #26 S
  9. #9 LeBron James MIA 2010s · #30 S
  10. #10 Oscar Robertson SAC 1960s · #33 S

SG

  1. #1 Luka Dončić DAL 2020s · #8 S
  2. #2 Michael Jordan CHI 1980s · #10 S
  3. #3 Luka Dončić LAL 2020s · #11 S
  4. #4 LeBron James LAL 2010s · #13 S
  5. #5 LeBron James CLE 2010s · #20 S
  6. #6 James Harden BKN 2020s · #24 S
  7. #7 LeBron James CLE 2000s · #26 S
  8. #8 LeBron James MIA 2010s · #30 S
  9. #9 Magic Johnson LAL 1980s · #37 A+
  10. #10 LeBron James LAL 2020s · #39 A+

SF

  1. #1 Giannis Antetokounmpo MIL 2020s · #6 S
  2. #2 Luka Dončić DAL 2020s · #8 S
  3. #3 Michael Jordan CHI 1980s · #10 S
  4. #4 Luka Dončić LAL 2020s · #11 S
  5. #5 LeBron James LAL 2010s · #13 S
  6. #6 Kevin Garnett MIN 2000s · #16 S
  7. #7 LeBron James CLE 2010s · #20 S
  8. #8 LeBron James CLE 2000s · #26 S
  9. #9 LeBron James MIA 2010s · #30 S
  10. #10 Larry Bird BOS 1980s · #31 S

PF

  1. #1 Giannis Antetokounmpo MIL 2020s · #6 S
  2. #2 Bob McAdoo LAC 1970s · #9 S
  3. #3 LeBron James LAL 2010s · #13 S
  4. #4 Kevin Garnett MIN 2000s · #16 S
  5. #5 LeBron James CLE 2010s · #20 S
  6. #6 Nate Thurmond GSW 1970s · #21 S
  7. #7 LeBron James CLE 2000s · #26 S
  8. #8 Bob McAdoo NYK 1970s · #27 S
  9. #9 Anthony Davis DAL 2020s · #28 S
  10. #10 Bob Pettit ATL 1960s · #29 S

C

  1. #1 Wilt Chamberlain GSW 1960s · #1 S+
  2. #2 Wilt Chamberlain PHI 1960s · #2 S+
  3. #3 Kareem Abdul-Jabbar MIL 1970s · #3 S+
  4. #4 Kareem Abdul-Jabbar LAL 1970s · #4 S+
  5. #5 Nikola Jokić DEN 2020s · #5 S
  6. #6 Giannis Antetokounmpo MIL 2020s · #6 S
  7. #7 Bob McAdoo LAC 1970s · #9 S
  8. #8 Hakeem Olajuwon HOU 1990s · #12 S
  9. #9 LeBron James LAL 2010s · #13 S
  10. #10 David Robinson SAS 1990s · #14 S

Lineup calculator

82-0 Lineup Calculator

Pick five players. We'll check their positions and show your record, score, and gap to 82-0.

Player data checked September 22: all 10,626 entries match the live game. Two completed Classic games also matched our calculated records and rounded scores. Inspection details · Worked lineup comparison

Record -- Choose five players
82-0 gap -- 82-0 starts at 109.5
Lineup tier -- Based on calculated record
Target Score Needed Lineup Gap